Reddy Sunflower Oil
- sunflower oil
- It has a naturally high content of polyunsaturated fatty acids and is naturally rich in vitamin E
Content and weight
1 litre
Ingredients
Sunflower oil
Nutritional values
These values apply to the unprepared product.
Per 100 Milliliters | RI* | |
---|---|---|
Energy | 3404 kJ (828 kcal) | 8% |
Fat | 92 g | 26% |
of which saturated | 10 g | 10% |
of which monounsaturated | 27 g | |
of which polyunsaturated | 55g | |
carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salty | 0 g | |
Vitamin E | 46mg | 383% |
Beoordelingen
Er zijn nog geen beoordelingen.