Weetabix Cereal breakfast original
Ingredients
Whole grain WHEAT (95%), BARLEY malt extract, sugar, salt, vit. PP, iron, vitamins B2, B1 and B9.
Allergy information
Contains: Wheat, Gluten-Containing Cereals, Barley
Nutritional values
Per 100 Grams | |
---|---|
Energy | 1531 kJ (362 kcal) |
carbohydrates | 69 g |
of which sugars | 4.2 g |
Protein | 12 g |
Fat | 2 g |
of which saturated | 0.6 g |
Dietary fiber | 10 g |
Salty | 0.28g |
Vitamin B3/Niacin | 14mg |
Vitamin B2 / Riboflavin | 1.2mg |
Vitamin B1 / Thiamine | 0.94mg |
Vitamin B11 / Folic Acid | 170 µg |
Iron | 12mg |
Beoordelingen
Er zijn nog geen beoordelingen.