Nutrilon Prosyneo HA 2
Ingredients
Ingredients : Lactose (MILK), hydrolyzed whey protein (MILK), vegetable oils (palm oil, canola oil, coconut oil, high oleic sunflower oil, sunflower oil), galacto-oligosaccharide (MILK), emulsifier (esterified mono- and diglycerides of fatty acids occurring in edible fats with citric acid, SOY lecithin), fructooligosaccharides, potassium hydrogen phosphate, calcium chloride, calcium phosphate, fish oil, oil of Mortierella Alpina, choline chloride, L-ascorbic acid, taurine, sodium L-ascorbate, ferrous sulfate, bifidobacterium breve M-16V, zinc sulfate, inositol, uridine -5′-monophosphate sodium salt, cytidine-5′-monophosphate, DL-α-tocopheryl acetate, adenosine-5′-monophosphate, inosine-5′-monophosphate sodium salt, L-carnitine, nicotinamide, guanosine-5′-monophosphate sodium salt, calcium D- pantothenate, copper sulfate, retinyl palmitate, DL-α-tocopheryl, riboflavin,thiamine hydrochloride, pyridoxine hydrochloride, potassium iodide, manganese sulfate, pteroylmonoglutamic acid, phytomenadione, D-biotin, sodium selenite, cholecalciferol, cyanocobalamin.
Allergy information
Contains :Milk, Fish, Soy
Nutritional values
Per 100 Milliliters | RI* | |
---|---|---|
Energy | 285 kJ (68 kcal) | |
Fat | 3 g | |
of which saturated | 1.4 g | |
of which monounsaturated | 1.1 g | |
of which polyunsaturated | 0.5 g | |
carbohydrates | 8.4 g | |
of which sugars | 8.2 g | |
lactose | 7.9 g | |
Dietary fiber | 0.6 g | |
Protein | 1.6 g | |
Salty | 0.06 g | |
Vitamin A | 60 µg | 15% |
Vitamin D | 1.4 µg | 20% |
Vitamin E | 1.1mg | 22% |
Vitamin K | 5.1 µg | 43% |
Vitamin B1 / Thiamine | 50 µg | 10% |
Vitamin B2 / Riboflavin | 120 µg | 17% |
Vitamin B3/Niacin | 0.45mg | 6% |
Vitamin B5/Pantothenic Acid | 349 µg | 12% |
Vitamin B6 / Pyridoxine | 41 µg | 6% |
Vitamin B11 / Folic Acid | 8.5 µg | 7% |
Vitamin B12 / Cyano-Cobalamin | 0.09 µg | 11% |
Vitamin H / Biotin | 1.8 µg | 18% |
Vitamin C | 9.4mg | 21% |
Sodium | 25.2mg | 6% |
potassium | 78mg | 8% |
Chloride | 43mg | 9% |
Calcium | 62mg | 11% |
Phosphorus | 35mg | 6% |
Magnesium | 5.3mg | 7% |
Iron | 1.1mg | 14% |
Zinc | 0.54mg | 11% |
Buyer | 42 µg | 8% |
Manganese | 8 µg | 1% |
Seleen | 1.5 µg | 8% |
Iodine | 13 µg | 16% |
linoleic acid | 385mg | |
Alpha-Linolenic Acid | 71.3mg | |
arachidonic acid | 5.7 mg | |
Docosahexaenoic acid | 5.7 mg | |
Glucose | 0.2 g | |
Whey Protein | 1.6 g | |
carnitine | 1mg | |
Choline | 10mg | |
Vitamin B7/Inositol | 3.4 mg | |
Taurine | 5.6mg | |
Nucleotide | 3.3mg |
Supplier
nutriciaAntwoordnummer 10061 2700 VB Zoetermeer
https://www.nutriciavoorjou.nl
We make every effort to ensure that the price and product information of the products we sell is as accurate as possible. However, because products are regularly improved, product information such as ingredients, nutritional values, dietary or allergy information may change regularly. We therefore recommend that you always read the packaging before consuming the product. If you have any questions or comments, you can always contact our customer service.
Beoordelingen
Er zijn nog geen beoordelingen.