Nutrilon 2 follow-on milk 6-10 months
Content and weight
800 Grams
Portion Size: 200ML
Ingredients
Lactose (MILK), vegetable oils (palm oil, coconut oil, rapeseed oil, sunflower oil, high oleic sunflower oil), skimmed MILK, demineralized whey (MILK), galacto-oligosaccharides (MILK), whey concentrate (milk), fructooligosaccharides, calcium phosphate FISH Oil, Whey Protein (MILK), Potassium Chloride, Potassium Citrate, Magnesium Hydrogen Phosphate, Oil of Mortierella Alpina, Calcium Carbonate, Choline Chloride, Sodium Citrate, L-Ascorbic Acid, Emulsifier (SOY Lecithin), Sodium Chloride, Taurine, Inositol, Magnesium Chloride, Ferrous Sulphate, L-Tryptophan, sodium L-ascorbate, L-carnitine, zinc sulfate, cytidine 5′-monophosphate, uridine 5′-monophosphate sodium salt, antioxidant (ascorbyl palmitate), adenosine 5′-monophosphate, inosine 5′-monophosphate sodium salt, nicotinamide, calcium D-pantothenate , DL-α-tocopheryl acetate, guanosine 5’monophosphate sodium salt, copper sulfate, DL-α-tocopherol, retinyl palmitate, riboflavin, thiamine hydrochloride, pyridoxine hydrochloride, potassium iodide, pteroylmonoglutamic acid, manganese sulfate, phytomenadione, sodium selenite, cholecalciferol, D-biotin, cyanocobalamin.
Allergy information
Contains: Milk, Fish, Soy
Nutritional values
Per 100 Milliliters | RI* | |
---|---|---|
Energy | 285 kJ (68 kcal) | |
Fat | 3.2 g | |
of which saturated | 1.4 g | |
of which monounsaturated | 1.2 g | |
of which polyunsaturated | 0.5 g | |
carbohydrates | 8.2 g | |
of which sugars | 8.1 g | |
lactose | 7.8 g | |
Dietary fiber | 0.6 g | |
Vitamin B5 / Pantothenic Acid | 0.493 mg | 16% |
Vitamin B6 / Pyridoxine | 0.045mg | 6% |
Vitamin B11 / Folic Acid | 13 µg | 10% |
Vitamin B12 / Cyano-Cobalamin | 0.17 µg | 21% |
Vitamin H / Biotin | 1.8 µg | 18% |
Vitamin C | 9mg | 20% |
Sodium | 23mg | 6% |
potassium | 78mg | 8% |
Chloride | 54mg | 11% |
Calcium | 73mg | 13% |
Phosphorus | 50mg | 9% |
Magnesium | 7.1 mg | 9% |
Iron | 1mg | 13% |
Zinc | 0.5mg | 10% |
Buyer | 0.054mg | 11% |
Manganese | 0.005mg | |
Seleen | 3.1 µg | 16% |
Iodine | 13 µg | 16% |
Salty | 0 g | |
Protein | 1.4 g | |
carnitine | 2mg | |
Choline | 15mg | |
Vitamin B7/Inositol | 6.6mg | |
Taurine | 5.1 mg | |
Nucleotide | 2.4mg | |
linoleic acid | 428mg | |
Alpha-Linolenic Acid | 51.4mg | |
arachidonic acid | 8.8mg | |
Docosahexaenoic acid | 17mg | |
Glucose | 0.2 g | |
Whey Protein | 0.5 g | |
casein | 0.8 g | |
Vitamin B1 / Thiamine | 0.05mg | 10% |
Vitamin B2 / Riboflavin | 0.14mg | 20% |
Vitamin B3/Niacin | 0.46mg | 7% |
Vitamin A | 60 µg | 15% |
Vitamin D | 1.7 µg | 24% |
Vitamin E | 0.77mg | 15% |
Vitamin K | 5.9 µg | 49% |
Galactose In Dietary Fiber | 0.48 g | |
Fructose In Dietary Fiber | 0.08g |
Supplier
nutriciaAntwoordnummer 10061 2700 VB Zoetermeer
https://www.nutriciavoorjou.nl
We make every effort to ensure that the price and product information of the products we sell is as accurate as possible. However, because products are regularly improved, product information such as ingredients, nutritional values, dietary or allergy information may change regularly. We therefore recommend that you always read the packaging before consuming the product. If you have any questions or comments, you can always contact our customer service.
Beoordelingen
Er zijn nog geen beoordelingen.