Croma Baking and roasting
Ingredients
Vegetable oils (rapeseed, sunflower, fully hydrogenated rapeseed), salt (1.1%), dry MILK INGREDIENTS, emulsifier (SOYA lecithin), flavor enhancers (monosodium glutamate, disodium guanylate, sodium inosinate), natural flavors, vitamins A and D
Allergy information
Contains: Milk, Soy
Nutritional values
PER 100 MILLILITERS | RI* | |
---|---|---|
Energy | 3366 kJ (805 kcal) | |
Fat | 91 g | |
of which saturated | 9 g | |
of which monounsaturated | 51 g | |
of which polyunsaturated | 30 g | |
carbohydrates | 0.5 g | |
of which sugars | 0.5 g | |
Protein | < 0.5 g | |
Salty | 1.2 g | |
Vitamin A | 742 µg | 90% |
Vitamin D | 6.6 µg | 140% |
Beoordelingen
Er zijn nog geen beoordelingen.