Slammers Energy drink can
ingredients
Carbonated water, sugar, acidifier: citric acid, acidity regulator: E331, glucoronolactone, 0.032% caffeine, 0.03% taurine, inositol, vitamins B2, B3, B5, B6, B12, colour: E150C, aroma, E = EU approved excipients .
Nutritional values
PER 100 MILLILITERS | RI* | |
---|---|---|
Energy | 203kJ (48kcal) | |
Fat | 0 g | |
of which saturated | 0 g | |
of which unsaturated | 0 g | |
Carbohydrates | 11.4 g | |
of which sugars | 11.4 g | |
Dietary fiber | 0 g | |
Protein | 0 g | |
Salty | 0.15g | |
Vitamin B3/Niacin | 6.4mg | 40% |
Vitamin B5/Pantothenic Acid | 2.4mg | 40% |
Vitamin B2 / Riboflavin | 0.56mg | 40% |
Vitamin B12 / Cyano-Cobalamin | 1 µg | 40% |
Vitamin B6 / Pyridoxine | 0.56mg | 40% |
Supplier
Menken Drinks BV
Postbus 80
4153 ZH Beesd
Beoordelingen
Er zijn nog geen beoordelingen.